UK Card Machine Contracts & Cancellation Tracker
The single biggest cost trap in card payments is not the transaction rate, it is the contract: a 48-month term with an auto-renewal clause and an early-termination fee you did not know about. This tracker puts contract length and settlement speed side by side for the UK providers we cover, so you can see your lock-in before you sign, compare the no-contract card machines, or work out how to leave your current provider.
Quick Reference
Direct Answer
UK card machine contracts run from no minimum term (pay-as-you-go providers like SumUp, Square, Zettle, Stripe and Tide) to 12 to 48 months for fixed-term acquirers. 13 of the providers tracked here are no-contract. Early-termination fees are not a single published figure: they are the remaining service charges or a fixed exit fee set out in your specific agreement, plus any remaining leased-hardware rental. Many contracts auto-renew if you miss the notice window.
Summary
Card machine contract and cancellation tracker. No-contract providers: SumUp, Square, PayPal Zettle, Stripe, Tide, Revolut (no minimum term, no exit fee, higher headline rate). Fixed-term acquirers: 12 to 48 months, auto-renewal common. Early-termination fee = remaining service charges or a set exit fee per your agreement, plus leased-hardware rental, no single published figure. Settlement ranges from same-day (Dojo, Tide) to 7-day rolling (Stripe new accounts). Ask for the exact exit figure in writing before switching.
This Page Covers
UK card machine contract lengths, settlement speeds and how early-termination fees work, provider by provider
Not Covered Here
Exact exit fees and notice dates are in your signed agreement. This is general information, not regulated financial advice.
Last reviewed: 1 July 2026. Contract length and settlement speed are from MerchantHQ provider research. Early-termination fees are not shown per provider because they depend on your remaining term and product; the section below explains what drives them. Confirm all terms in your own agreement before you act.
Contract & settlement tracker
| Provider | Tier | Contract length | Settlement speed | Cancelling? |
|---|---|---|---|---|
| Adyen | Mainstream | Custom | Bespoke schedule | How to cancel Adyen |
| Cardstream | Mainstream | Per partner | Per partner | Check your agreement |
| Castles Technology | Mainstream | Per acquirer | Per acquirer | Check your agreement |
| Dojo | Mainstream | 12 months | Same-day or next-day | How to cancel Dojo |
| GoDaddy Payments | Mainstream | No contract | Next business day | No contract, leave anytime |
| Handepay | Mainstream | Flexible lengths, on quote | Next banking day, set by the acquiring partner | Check your agreement |
| MyPOS | Mainstream | No contract | Instant to MyPOS account | No contract, leave anytime |
| Paymentsense | Mainstream | 12 to 36 months | Next business day | How to cancel Paymentsense |
| PayPal Zettle | Mainstream | No contract | 1 to 2 business days | No contract, leave anytime |
| Revolut Business | Mainstream | Plan subscription required | Same-day to Revolut Business account | No contract, leave anytime |
| Square | Mainstream | No contract | Next business day (same-day for extra fee) | No contract, leave anytime |
| Stripe | Mainstream | No contract | 2-day to 7-day rolling for new accounts | No contract, leave anytime |
| SumUp | Mainstream | No contract | Next business day (same-day on SumUp One) | No contract, leave anytime |
| Take Payments | Mainstream | 12 to 36 months | Next business day | How to cancel Take Payments |
| Teya | Mainstream | Rolling monthly, no lock-in | Next-day by 9am incl. weekends; instant to Teya Business Account | How to cancel Teya |
| Tide | Mainstream | No contract | Same-day to Tide Business account | No contract, leave anytime |
| Truevo | Mainstream | 12 months | Next business day | How to cancel Truevo |
| Trust Payments | Mainstream | 12 to 36 months | Next business day | How to cancel Trust Payments |
| Barclaycard Payments | Bank / legacy | 12 to 36 months | Next business day | How to cancel Barclaycard Payments |
| Elavon | Bank / legacy | 36 months | Next business day | How to cancel Elavon |
| Global Payments UK | Bank / legacy | 12 to 36 months | Next business day | How to cancel Global Payments UK |
| HSBC Merchant Services | Bank / legacy | Custom | Next business day | How to cancel HSBC Merchant Services |
| Lloyds Cardnet | Bank / legacy | 12 to 36 months | Next business day | How to cancel Lloyds Cardnet |
| Santander Merchant Services | Bank / legacy | 12 to 24 months | Next business day | How to cancel Santander Merchant Services |
| Tyl by NatWest | Bank / legacy | 12 to 18 months | Same-day to NatWest account | How to cancel Tyl by NatWest |
| Worldpay (FIS) | Bank / legacy | 12 to 36 months | Next business day | How to cancel Worldpay (FIS) |
| Klarna | Online gateway | No contract | 1 to 14 days | No contract, leave anytime |
| Mollie | Online gateway | No contract | Next business day | No contract, leave anytime |
| Opayo (formerly Sage Pay) | Online gateway | 36 months | Via Elavon merchant agreement | Check your agreement |
| PayPal Checkout | Online gateway | No contract | PayPal account, 1-3 day to bank | No contract, leave anytime |
| Shopify Payments | Online gateway | Shopify monthly plan | T+3 typical | Check your agreement |
| Tipalti | Online gateway | Custom | Multi-currency, schedule per merchant | Check your agreement |
| Corepay | High-risk | Custom | Rolling reserve typical | Check your agreement |
| Durango Merchant Services | High-risk | Custom | Rolling reserve typical | Check your agreement |
| Easy Pay Direct | High-risk | Custom | Rolling reserve typical | Check your agreement |
| eMerchantBroker | High-risk | Custom | Rolling reserve typical | Check your agreement |
| HighRisk-Pay | High-risk | Custom | Rolling reserve 5-10% | Check your agreement |
| Instabill | High-risk | Custom | Rolling reserve typical | Check your agreement |
| SecurionPay | High-risk | Custom | Rolling reserve typical | Check your agreement |
| Soar Payments | High-risk | Custom | Rolling reserve typical | Check your agreement |
| T1 Payments | High-risk | Custom | Rolling reserve typical | Check your agreement |
| Clearpay (Afterpay) | alt-payment | No contract | 1 to 2 days | No contract, leave anytime |
| GoCardless | alt-payment | No contract | T+3 Bacs | No contract, leave anytime |
Tracking 43 UK providers. Contract and settlement values are provider-stated and negotiable on fixed-term deals; verify before signing.
Early-termination fees: what actually drives the cost
There is no fleet-wide exit-fee table because there is no single published figure. What you pay to leave early is set by three things in your own agreement:
- Remaining term. Most fixed-term contracts charge the remaining months of service or minimum monthly charges, so the cost falls the closer you are to the end date.
- A set exit fee. Some agreements name a fixed early-termination figure instead of, or on top of, the remaining charges.
- Leased hardware. If your terminal is on a lease (common with bank and ISO deals), the remaining rental is added and is often the biggest line.
The one number that matters is your written settlement figure. Ask your provider for it, then weigh it against a year of savings on a cheaper product. If it still pays to move, MerchantHQ manages the switch, including the notice period and exit-fee negotiation.
Settlement speed, and why it is on this table
Settlement speed is how fast your takings land in your bank account. It ranges from same-day (Dojo, Tide, Tyl) to next business day (most mainstream acquirers) to 2-day or 7-day rolling for new online accounts (Stripe). It belongs next to contract length because the two together decide whether a provider actually fits your cash flow: a cheap headline rate on a 48-month term that settles at T+3 can be the wrong deal for a hospitality business that needs cash the same night.
Founder & Managing Director, Muswell Rose, MerchantHQ
Adam is the founder and managing director of Muswell Rose and a founder of Best Business Loans Ltd, the company behind MerchantHQ. His career runs through insurance, mortgages, commercial finance and fintech lending, including payments and merchant services. He writes the MerchantHQ library.
Last reviewed: 1 July 2026